Meetings listed in the schedule have now resumed meeting at the QCMH. Each group is autonomous.
- If you do not feel well, do not come to the QCMH. Consider a ZOOM meeting.
- QCMH COVID-19 Facility Update regarding mask policy.
- Outside meetings are permitted. NO CAMPFIRE MEETINGS.
Search the complete list of meetings at the QCMH or print a PDF version of the current meeting schedule. Updates to the meeting schedule should be forwarded to the QCMH Schedule Coordinator through the contact page.
Print or Download a copy of the schedule as a PDF.
QCMH Meeting Schedule - In Person Meetings
DAY | TIME | PROGRAM | GROUP NAME | OPTIONS | RM |
---|---|---|---|---|---|
Sunday | 8:00 AM | AA | Fill In The Blanks | O, D | 1 |
Sunday | 9:30 AM | AA | Men's Shade Tree Meeting | C, M, Alcoholics Only | 1 |
Sunday | 9:30 AM | AA | Attitude of Gratitude (Women) | O, W, SS | 2 |
Sunday | NOON | AA | Primary Purpose | O, BB | 1 |
Sunday | 5:00 PM | CA | Rocked Bottom | O, BB | 1 |
Sunday | 7:00 PM | AA | Queen Creek Big Book | O, BB | 1 |
Monday | 8:00 AM | AA | Great Start Weekday | O | 1 |
Monday | NOON | AA | Queen Creek Nooners | O, TR | 1 |
Monday | NOON | Al-Anon | Happy, Joyous & Free, AFG | O | 2 |
Monday | 5:30 PM | AA | A Vision For You, Too | O, N | 1 |
Monday | 7:00 PM | AA - SPA | Grupo 25 de Enero | (7:00-830) | 2 |
Monday | 7:30 PM | AA | Remember When Group | O, BS | 1 |
Tuesday | 8:00 AM | AA | Great Start Weekday | O | 1 |
Tuesday | NOON | AA | Queen Creek Nooners | O, T, BB | 1 |
Tuesday | 5:30 PM | AA | Welcome To The Shit Show | O, BB Topic Study | 1 |
Tuesday | 7:00 PM | AA | San Tan Group | O, BB (last Tue of mo. Speaker) | 1 |
Tuesday | 7:00 PM | AA - SPA | Grupo 25 de Enero | (7:00-830) | 2 |
Wednesday | 8:00 AM | AA | Great Start Weekday | O | 1 |
Wednesday | NOON | AA | Queen Creek Nooners | O, T | 1 |
Wednesday | NOON | Al-Anon | Wednesday Wellness, AFG (in person & ZOOM) | O | 2 |
Wednesday | 5:30 PM | AA | A Vision For You, Too | O, N | 1 |
Wednesday | 7:00 PM | NA | NA Fix | O, D, S | 1 |
Thursday | 8:00 AM | AA | Great Start Weekday | O, Step 2 | 1 |
Thursday | NOON | AA | Queen Creek Nooners | O, D | 1 |
Thursday | NOON | CODA | To Thine Own Self Be True | O, D | 2 |
Thursday | 5:00 PM | AA | Round Robin | O, D | 1 |
Thursday | 6:30 PM | AA | Who's Driving Your Bus? | O, T | 1 |
Thursday | 6:30 PM | Al-Anon | One Day at a Time, AFG | O | 2 |
Friday | 8:00 AM | AA | Great Start Weekday | O, D | 1 |
Friday | NOON | AA | Queen Creek Nooners | O, D | 1 |
Friday | 5:35 PM | AA | Fill In The Blanks | O, N, SS, S | 1 |
Friday | 7:00 PM | NA | Recovery In Queen Creek | O, D | 1 |
Friday | 7:00 PM | AA - SPA | Grupo 25 de Enero | (7:00-830) | 2 |
Saturday | 8:00 AM | AA | As Bill Sees It | O | 1 |
Saturday | 10:00 AM | AA | Inwardly Reorganized | O | 1 |
Saturday | 10:00 AM | Al-Anon | Back To Basics, AFG (in person & ZOOM) | O | 2 |
Saturday | NOON | AA | Queen Creek Nooners | O, D | 1 |
Saturday | 5:00 PM | NA | Recovery In Queen Creek | O, Book Study | 1 |
Saturday | 7:00 PM | AA | Saturday Night Speaker Mtg | O | 1 |
Zoom Meetings
Program | Day | Time | Zoom Meeting Link | Meeting Id | Meeting Password |
---|---|---|---|---|---|
Al-Anon | Wednesday | NOON | Wednesday Wellness AFG (hybrid) | 81939657299 | 979251 |
Al-Anon | Saturday | 10:00AM | Back to Basics AFG (hybrid) | 5634486355 |
Saturday Night Speaker Meeting:
- 1st Saturday - AA Speaker
- 2nd Saturday - AA Speakers - Round Robin
- 3rd Saturday - Speaker / Potlock (6:00 pm)
- 4th Saturday - Birthday Meeting
- 5th Saturday Month - 4th Saturday AA / Al-Anon Speaker, 5th Saturday Birthday Meeting
Abbreviation Key:
BB | Big Book |
BS | Baby Sitting |
C | Closed Meeting |
D | Topic / Discussion |
M | Men |
N | Newcomers Welcome |
O | Open to everyone |
S | Speaker |
SPA | Spanish Speaking |
SS | Step Study |
T | 12 x 12 |
TR | Traditions |
W | Women |