Most meetings listed in the schedule have now resumed meeting at the QCMH. Each group is autonomous.
- If you do not feel well, do not come to the QCMH. Consider a ZOOM meeting.
- The QCMH resides in Maricopa county which has a mask enforcement policy. Therefore, anyone entering the QCMH is required to wear a mask.
- Outside meetings are permitted. NO CAMPFIRE MEETINGS.

Search the complete list of meetings at the QCMH or print a PDF version of the current meeting schedule. Updates to the meeting schedule should be forwarded to the QCMH Schedule Coordinator.
The meeting schedule was last updated 01/18/2020.
DAY | TIME | PROGRAM | GROUP NAME | OPTIONS | RM |
---|---|---|---|---|---|
Sunday | 8:00 AM | AA | Fill In The Blanks | O, D | 1 |
Sunday | 8:00 AM | SAA | San Tan SAA (Men & Women) | C, N, Green Book study, chk-in | 2 |
Sunday | 9:30 AM | AA | Men's Shade Tree Meeting | C, M, Alcoholics Only | 1 |
Sunday | 9:30 AM | AA | Attitude of Gratitude (Women) | O, W, SS | 2 |
Sunday | NOON | AA | Primary Purpose | O, BB | 1 |
Sunday | 1:30 PM | CMA | All Meth'd Up | O, D | 2 |
Sunday | 5:00 PM | CA | Rocked Bottom | O, BB | 1 |
Sunday | 7:00 PM | AA | Queen Creek Big Book | O, BB | 1 |
Monday | 8:00 AM | AA | Great Start Weekday | O | 1 |
Monday | NOON | AA | Queen Creek Nooners | O, TR | 1 |
Monday | NOON | Al-Anon | Noon Step Study, AFG | O, SS | 2 |
Monday | 5:30 PM | AA | A Vision For You, Too | O, N | 1 |
Monday | 7:30 PM | AA | Remember When Group | O, BS | 1 |
Monday | 7:30 PM | Al-Anon | QC Hope and Peace, AFG ( suspended) | O, BS | 2 |
Tuesday | 8:00 AM | AA | Great Start Weekday | O | 1 |
Tuesday | NOON | AA | Queen Creek Nooners | O, T, BB | 1 |
Tuesday | 5:30 PM | AA | 12 X 12 at 5:30 | O, T | 1 |
Tuesday | 6:45 PM | Al-Anon | Al-Anon Men's Meeting, AFG (Suspended) | C, M | 2 |
Tuesday | 7:00 PM | AA | San Tan Group | O, BB (last Tue of mo. Speaker) | 1 |
Tuesday | 8:00 PM | SA | SA | C | 2 |
Wednesday | 8:00 AM | AA | Great Start Weekday | O | 1 |
Wednesday | NOON | AA | Queen Creek Nooners | O, T | 1 |
Wednesday | NOON | Al-Anon | Wednesday Wellness, AFG (in person & Zoom) | O | 2 |
Wednesday | 5:30 PM | AA | A Vision For You, Too | O, N | 1 |
Wednesday | 7:00 PM | NA | NA Fix | O, D, S | 1 |
Wednesday | 7:00 PM | SAA | San Tan SAA (Men & Women) | C, N, Green Book study, chk-in | 2 |
Thursday | 8:00 AM | AA | Great Start Weekday | O, Step 2 | 1 |
Thursday | NOON | AA | Queen Creek Nooners | O, D | 1 |
Thursday | 5:00 PM | AA | Round Robin | O, D | 1 |
Thursday | 6:30 PM | AA | Who's Driving Your Bus? | O, T | 1 |
Thursday | 6:30 PM | Al-Anon | One Day at a Time, AFG | O | 2 |
Friday | 8:00 AM | AA | Great Start Weekday | O, D | 1 |
Friday | NOON | AA | Queen Creek Nooners | O, D | 1 |
Friday | 5:35 PM | AA | Fill In The Blanks | O, N, SS, S | 1 |
Friday | 7:00 PM | AA | Primary Purpose | O, BB | 1 |
Saturday | 8:00 AM | AA | Great Start Weekday | O | 1 |
Saturday | 10:00 AM | AA | Inwardly Reorganized | O | 1 |
Saturday | 10:00 AM | Al-Anon | Back To Basics, AFG (Zoom Only) | O | 2 |
Saturday | NOON | AA | Queen Creek Nooners | O, D | 1 |
Saturday | 7:00 PM | AA | Saturday Night Speaker Mtg | O | 1 |
Saturday Night Speaker Meeting:
- 1st Saturday - AA Speaker
- 2nd Saturday - AA Speakers - Round Robin
- 3rd Saturday - Speaker / Potlock (6:00 pm)
- 4th Saturday - Birthday Meeting
- 5th Saturday Month - 4th Saturday AA / Al-Anon Speaker, 5th Saturday Birthday Meeting
Abbreviation Key:
BB | Big Book |
BS | Baby Sitting |
C | Closed Meeting |
D | Topic / Discussion |
M | Men |
N | Newcomers Welcome |
O | Open to everyone |
S | Speaker |
SS | Step Study |
T | 12 x 12 |
TR | Traditions |
W | Women |